| What is It?: | "Fàilte" means welcome in Gaelic, and all Scottish dancers, beginners and experienced, are most welcome! The Fàilte Ball is intended to be a gentle introduction to the ball scene for newer dancers, and a fun night for all. Enjoy a scrumptious dessert buffet, live music, and dancing in a semi-formal setting. Never been to a ball before and not sure what to expect? Check out our guide for the neophyte ball-goer and then grab your ghillies and join us on the dance floor. |
| Place: | Olivet Congregational Church 1850 Iglehart, St. Paul, MN (just west of Fairview) |
| Music: | Thistledown |
| Tickets: | $15.00 A discount of $5 is offered to those who are attending their first Scottish country dance ball. For tickets and other information contact Tim Dickson phone: 612-379-4973 or Daniel Grundtner e-mail: danielrg@uswest.net. |
| Accomodations: | Hospitality is available for out of town guests. For information, contact Tim Dickson phone: 612-379-4973 |
| Other Activities: | A walk-through of ball dances will take place
on the day of the ball from 10:30 a.m. to 1:00 p.m. at Tapestry Folk Dance Center. There will be an after-ball party after the dance. Details are on the after-ball party will be available at the ball. |
| Gay Gordons | 16 March (couple dance) | |
| Royal Deeside Railway | 8x32 R | RSCDS 40 |
| Lady Catherine Bruce's Reel | 8x32 J | RSCDS Graded |
| 12 Coates Crescent | 4x32 S | RSCDS 40 |
| Scottish Reform | 8x32 J | RSCDS 3 |
| Strip the Willow | 9/8 J | RSCDS 1 |
| Largo Law | 8x32 S | MMM I |
| Petronella | 8x32 R | RSCDS 1 |
| Interval | ||
| Road to the Isles | 8 S (couple dance) | |
| Wild Geese | 8x32 J | RSCDS 24 |
| Eightsome Reel | 40+8x48+40 R | RSCDS 2 |
| Seann Truibhas Willichan | 8x32 S | RSCDS 27 |
| Hooper's Jig | 8x32 J | MMM II |
| Waltz Country Dance | 8x40 S (round the room) | RSCDS 4 |
| Gay Gordons | |
| 16 March (couple dance) | |
| 1-4 | In allemande hold, walk forward four steps CCW around the circle. Turn and face the other direction and walk backwards (CCW)four steps. |
| 5-8 | Repeat bars 1-4 going CW. |
| 9-12 | Woman turns under the man’s arm while the couple continues to move around the circle. |
| 13-16 | Polka, moving around the circle. |
| Royal Deeside Railway | |
| 8x32 R | RSCDS 40 |
| 1-4 | 1C dance down (no hands given), cross below 3C and cast up to finish in middle of the set facing 2W. |
| 5-8 | 1C and 2W dance right hands across. |
| 9-12 | 1C and 2M dance left hands across. 1C finish in the middle of the set facing up, 1W in front of 1M. |
| 13-16 | 1W, followed by 1M, dance up and cast off on own sides round 2C to finish in the middle of the set facing 3M. |
| 17-20 | 1C and 3M dance right hands across. |
| 21-24 | 1C and 3W dance left hands across. 1C finish in the middle of the set facing down, 1W in front of 1M. |
| 25-28 | 1W, followed by 1M, dance down and cast up on own sides round 3C to 2nd place. |
| 29-32 | 2C, 1C, 3C turn RH. |
| Lady Catherine Bruce's Reel | |
| 8x32 J | RSCDS Graded |
| 1-8 | 1C lead down the middle and up, finishing ready for an allemande. |
| 9-16 | 1C & 2C allemande. |
| 17-24 | 1C dance a figure of eight round 2C |
| 25-32 | 1C & 2C four hands round and back. |
| 12 Coates Crescent | |
| 4x32 S | RSCDS 40 |
| 1-4 | All set to partners and cross over giving RH. |
| 5-8 | Repeat bars 1-4. |
| 9-10 | 1C give nearer hands and dance down between 2C. At the same time, 4C give nearer hands and dance up between 3C. |
| 11-12 | 1W and 4W give nearer hands and dance the ladies’ side and cast back to original places while 1M and 4M give nearer hands and dance out the men’s side and dance back to original places. |
| 13-16 | 1C lead down to 4th place (2C, 3C, & 4C step up). |
| 17-24 | 3C and 4C (middles) dance rights and lefts. |
| 25-32 | 2C with 3C (top two couples) , 4C with 1C (bottom two couples) dance right hands across and left hands back. |
| Scottish Reform | |
| 8x32 J | RSCDS 3 |
| 1-4 | 1C cross RH, moving down between 2C. Give LH to 2C to form a line across and balance. |
| 5-8 | 1C drop hands and turn 2C LH to put 2C in the middle and balance. |
| 9-12 | Turn LH to put 1C back in the middle and balance. |
| 13-16 | 1C turn halfway RH and curve back into place. |
| 17-24 | 1C down the middle and up. |
| 25-32 | 1C and 2C poussette. |
| Strip the Willow | |
| 9/8 J in a 4, 5, or 6 couple set | |
| Part 1: | Woman strips the willow: 1C turns RH 1½ . 1C goes down the set with the 1W turning LH with 2M, then RH with partner, LH with 3M, RH with partner, etc., until she reaches the bottom of the set and turns partner RH.
Man strips the willow: |
| Part 2: | 1C strips the willow: 1C goes down the set with 1M turning LH with 2W, while at the same time 1W turns LH with 2M. 1C turns partner RH. 1C turns 3C LH, partner RH, etc. until they reach the bottom, where they turn RH for the final time and end at the bottom of the set. A new top couple begins as previous couple is turning RH at the bottom of the set for the last time. |
| Largo Law | |
| 8x32 S | MMM I |
| 1-8 | 1C, 2C, & 3C dance six hands round and back. |
| 9-16 | 1C lead down the middle and up, ending between 2C with 1W facing 2M and 1M facing 2W, ready for . . . |
| 17-24 | 1C & 2C dance a reel of 4 across the dance. 1C end on own sides facing up. |
| 25-32 | 1C cast around 2C, dance down between 3C, and cast up around 3C to end in 2nd place. |
| Petronella | |
| 8x32 R | RSCDS 1 |
| 1-16 | 1C dance the petronella figure to get back to original places (loop, set, loop, set, loop, set, loop, set).* |
| 17-24 | 1C down the middle & up. |
| 25-32 | 1C & 2C poussette. |
| * A popular variation: 2C join the petronella figure on bars 3-4. On bars 15-16 they loop back to the sidelines instead of setting. | |
| Wild Geese | |
| 8x32 J | RSCDS 24 |
| 1-4 | 1C and 3C set advancing for 2 bars, then balance in a zig-zag line for 2 bars. |
| 5-8 | 1C turn RH and cast off to 3rd place while 3C turn RH and lead up to 1st place. |
| 9-16 | Repeat bars 1-8 with roles reversed to end in original positions. |
| 17-24 | 1C down the middle and up to end in 2nd place. (2C step up on 19-20) |
| 25-32 | 1C & 2C dance rights and lefts. |
| Eightsome Reel | |
| 40R + 8x48R + 40R Text hidden RSCDS 2 | |
| Part A: | |
| 1-8 | All circle 8 hands round and back. |
| 9-12 | All dance right hands across as couples, with women on the inside and men on the outside of the wheel. |
| 13-16 | All dance left hands back as couples, pivoting to place men on the inside and women on the outside of the wheel. |
| 17-24 | Set twice to partner and turn with both hands (finish facing partner). |
| 25-40 | All dance a grand chain (2 bars per hand). |
| Part B: | |
| 1-8 | Circle 7 hands round and back with 1W in the middle. |
| 9-16 | 1W set to & turn her partner, then set to and turn her opposite (3M). |
| 17-24 | 1W dance a left shoulder reel of 3 with partner and opposite. |
| 25-32 | Repeat bars 1-8 of Part B. |
| 33-40 | 1W set to & turn the man to the right of her partner (2M), then set to and turn the opposite man (4M). |
| 40-48 | 1W dance a left shoulder reel of 3 with the two men, ending in her original place and 2W ending in the middle of the set. |
| Repeat Part B seven times with 2W, 3W, 4W, 1M, 2M, 3M, and 4M in the middle. | |
| Repeat Part A. | |
| Seann Triubhas Willichan | |
| 8x32 S | RSCDS 27 |
| 1-8 | 1C cast down the outside of the set and back to place. |
| 9-12 | 1W & 2M set and cross RH while 2W & 1M cross RH and set. |
| 13-16 | Repeat bars 9-12 back to original places. |
| 17-24 | 1C lead down for 2 bars, turn RH for 2 bars, lead up for 2 bars, and cast into 2nd place. |
| 25-28 | 2C & 1C set and turn partners with both hands. |
| 29-32 | 2C & 1C circle four hands round to the left. |
| Hooper's Jig | |
| 8x32 J | MMM II |
| 1-4 | All clap. 1C cross, passing right shoulders, and cast off one place. |
| 5-8 | 1C & 3C dance right hands across. |
| 9-12 | All clap. 1C cross, passing right shoulders, and cast up one place. |
| 13-16 | 1C & 2C dance left hands across. |
| 17-18 | 1M & 3W change places giving RH. |
| 19-20 | 1W & 3M change places giving RH while 1M & 3W loop around to the right to face back in. |
| 21-22 | 3W & 1M change back giving RH while 1M & 3W loop around to the right to face back in. |
| 23-24 | 3M & 1W change back giving LEFT hands, 1W dancing to 2nd place while 1M casts off and 2C steps up. |
| 25-32 | 1C & 2C rights and lefts. |
| Waltz Country Dance | |
| 8x40 Waltz (couple facing couple around the room) Text hiddenRSCDS 4 | |
| 1-2 | Balance forward and back. |
| 3-4 | Travel forward passing opposite by right shoulder to end facing partner. |
| 5-8 | Repeat 1-4 but passing partner right shoulder. |
| 9-16 | Repeat 1-8 to end in original positions. |
| 17-18 | Join hands in a ring and dance forward and back. |
| 19-20 | Men swap women on their left over to their right side. |
| 21-32 | Repeat 17-20 three more times. |
| 33-40 | Take partner in ballroom hold and waltz CCW around and past the other couple to change places. End facing original direction to meet a new couple. |